Tanzania![]() Fischer's Lovebird (8) bartove ![]() | Tanzania![]() Lioness (2) bartove ![]() | Izrael![]() spoonbill 6 (18) bartove ![]() |
Izrael![]() spoonbill 5 (10) bartove ![]() | Jordania![]() wadi Hassa (6) bartove ![]() | Izrael![]() spoonbill 4 (16) bartove ![]() |
Izrael![]() Spoonbill 3 (12) bartove ![]() | Izrael![]() Black Stork immature (10) bartove ![]() | Izrael![]() Greenfinch (16) * bartove ![]() |
Izrael![]() Eurasian Linnet (2) bartove ![]() | Izrael![]() Syrian Woodpecker nesting (4) bartove ![]() | Izrael![]() Greater Mouse-tailed Bat (10) bartove ![]() |
Kenia![]() Giant Forest Hog (6) bartove ![]() | Kenia![]() Mating Couple (12) * Lyndon (65) | Kenia![]() White backed Vulture (6) bartove ![]() |
Kenia![]() Great White Pelican (6) * bartove ![]() | Singapur![]() Fishing (4) speedblade (146) | Singapur![]() White Bellied Sea Eagle (curious?) (2) speedblade (146) |
  |
